Call 08043856978 85% Response Rate
Send Enquiry
Seat Material | Foam |
Surface Finish | Powder Coated |
Dimension | 40 x 42 x 62 inch (W x L x H) |
Frame Material | Stainless Steel |
Standard Weight Stack | 60 kg |
Product Weight | 220 kg Approx |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Standard Weight Stack | 60 kg |
Dimension | 34 x 41 x 62 inch (W x L x H) |
Operating Mode | Manual |
Seat Material | Foam |
Frame Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details
Weight | 110 kg Approx |
Usage/Application | Gym |
Material | Stainless steel |
Height | 90 inch |
Length | 46 inch |
Width | 86 inch |
Surface Finish | Polished |
Material Grade | SS 304 |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Standard Weight Stack | 80 kg |
Dimension | 51 x 32 x 62 inch (W x L x H) |
Frame Material | Stainless Steel |
Seat Material | Foam |
Surface Finish | Powder Coated |
Product Weight | 200 kg Approx |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Seat Material | Foam |
Dimension | 75 x 32 x 72 inch (L x W x H) |
Frame Material | Stainless Steel |
Standard Weight Stack | 100 kg |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
View Complete details
Number of Stations | 10 Stations |
Usage/Application | Gym |
Surface Finish | Powder Coated |
Pipe Thickness | 2.5 mm |
Frame Material | Stainless Steel |
Cable Maximum Load | 1500 kg |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Dimension | 37 x 64 x 62 inch (W x L x H) |
Body Material | Stainless Steel |
Seat Material | Foam |
Total Weight | 350 kg |
Operating Mode | Manual |
Standard Weight Stack | 60 kg |
Country of Origin | Made in India |
View Complete details
Weight | 10 kg Approx |
Material | Iron |
Color | Black |
Number Of Stations | 5 |
Surface Finish | Polished |
Country of Origin | Made in India |
View Complete details
Number Of Stations | 2 Station |
Material | Mild Steel |
Usage/Application | Gym |
Height | 7 ft |
Weight | 220 kg Approx |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Weight | 56 kg Approx |
No of Rack | 6 Rack |
Usage/Application | Gym |
Surface Finish | Polished |
Country of Origin | Made in India |
View Complete details
Surface Finish | Polished |
Weight Capacity | 400 kg Approx |
Material | Mild Steel |
Shape | Rectangle |
Color | Grey |
No of Rack | 2 Rack |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Product Weight | 220 kg Approx |
Surface Finish | Powder Coated |
Frame Material | Stainless Steel |
Seat Material | Foam |
Standard Weight Stack | 60 kg |
Dimension | 45 x 55 x 62 inch (W x L x H) |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Standard Weight Stack | 100 kg |
Dimension | 53 x 45 x 62 inch (W x L x H) |
Surface Finish | Powder Coated |
Body Material | Stainless Steel |
Seat Material | Foam |
Max User Weight | 180 kg Approx |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Frame Material | Stainless Steel |
Seat Material | Foam |
Standard Weight Stack | 80 kg |
Dimension | 50 x 43 x 62 inch (W x L x H) |
Max Load Weight | 180 kg Approx |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Usage/Application | Gym |
Weight | 25 kg Approx |
Height | 6 ft |
Material Grade | SS 316 |
Surface Finish | Polished |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Dimensions | 50 x 28 inches (L x W) |
Height | 63 inch |
Weight | 93 kg |
Workout Area | 50 x 28 inch (L x W) |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Weight | 35 kg Approx |
Surface Finish | Polished |
Operating Mode | Manual |
Frame Material | Stainless Steel |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Material Grade | SS 316 |
Weight | 100 kg Approx |
Usage/Application | Gym |
Height | 7 ft |
Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 150 kg |
Surface Finish | Polished |
Usage/Application | Gym |
Seat Material | Foam |
Material Grade | SS 316 |
Product Weight | 50 kg Approx |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Dimension | 86 x 53 x 90 inch (W x L x H) |
Frame Material | Stainless Steel |
Product Weight | 120 kg Approx |
Surface Finish | Powder Coated |
Material Grade | SS 321 |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Dimension | 42 x 39 x 72 inch (L x W x H) |
Weight | 224 kg Approx |
Surface Finish | Polished |
Standard Weight Stack | 60 kg |
Frame Material | Stainless Steel |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Material | Mild Steel |
Surface Finish | Polished |
Seat Material | Foam |
Operating Mode | Manual |
Dimension | 24 x 62 x 83 inch (W x L x H) |
Frame Material | Stainless Steel |
Standard Weight Stack | 80 kg |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Dimension | 42 x 46 x 62 inch (W x L x H) |
Operating Mode | Manual |
Weight | 160 kg Approx |
Surface Finish | Polished |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Frame Finish | Polished |
Overall Dimension | 111.8 x 76.2 x 96.5 cm |
Weight | 10 kg Approx |
Frame Material | Stainless Steel |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Weight | 25 kg Approx |
Height | 3 ft |
Seat Material | Foam |
Maximum User Weight | 136 kg |
Dimensions | 130 x 61 x 97 cm |
Frame Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 150 KG |
Usage/Application | Gym |
Surface Finish | Polished |
Frame Material | Stainless Steel |
Weight | 25 kg Approx |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 150 kg |
Usage/Application | Gym |
Frame Material | Stainless Steel |
Dimensions | 198.1 x 218 x 139.7 cm (L x W x H) |
Weight | 50 kg Approx |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 180 kg |
Surface Finish | Polished |
Usage/Application | Gym |
Net Weight | 60 kg |
Dimension | 1520 x 1310 x 1260 mm (L x W x H) |
Steel Tubing | 51 x 76 mm |
Steel Thickness | 2.5 mm |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Seat Material | Foam |
Weight | 25 kg Approx |
Length | 78 inch |
Width | 48 inch |
Frame Material | Stainless Steel |
Surface Finish | Polished |
Height | 47 inch |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Weight Stacks | 91 kg |
Length | 61 inch |
Equipment Weight | 289 kg |
Width | 54 inch |
Height | 93 inch |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Weight | 25 kg |
Frame Material | Stainless Steel |
Max User Weight | 150 kg Approx |
Material Grade | SS 304 |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Weight | 45 kg Approx |
Usage/Application | Gym |
Number of Leg | 4 Leg |
Height | 4 ft |
Body Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS 316 |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 150 kg |
Usage/Application | Gym |
Shape | Rectangle |
Seat Height | 2-2.5 ft |
Length | 4 ft Approx |
Frame Material | Stainless Steel |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details