Call 08043856978 85% Response Rate
Send Enquiry
Max. User Weight | 150KG |
Type Of Bicycle | Spin |
Usage/Application | Gym |
Seat Adjustment | Horizontal & Vertical |
Handle Type | Dual Action |
Back Support | No |
Foldability | Non-Foldable |
Display Show | Time, Distance, Speed, Calories |
I Deal In | New Only |
Operating Mode | Manual |
Product Weight | 20 kg Approx |
Body Material | Mild Steel |
Color | Black and Yellow |
Display Type | Digital |
Country of Origin | Made in India |
View Complete details
Dimension | 36 x 26 x 20 inch (L x W x H) |
Body Material | Stainless Steel |
Surface Finish | Powder Coated |
Product Weight | 20 kg |
Max User Weight | 90 kg |
Country of Origin | Made in India |
View Complete details
Drive System | Centre design drive, chain driven |
Display | LCD display console |
User Weight | 100 kg |
Crank Assembly | 2 piece crank assembly |
Model No | AF-753SB |
Dimension | 37 x 25 x 48 inch (L x W x H) |
Resistance System | Manual break system |
Power | 1.5 Volt x 2, AA Size Battery |
Spin Wheel | 5 kg, precision balanced |
Country of Origin | Made in India |
View Complete details
Track Length | 130 cm |
Steel Rails Diameter | 38 mm |
Casters | Easy move casters |
Rollers | Ultra glide nylon rollers |
Weight Plate Capacity | 10 kg |
Saddle Seat Size | 37 x 41 cm |
Model No | AF-6703 |
Finish | Two coat powder finish |
Weight Capacity | 136 kg |
Country of Origin | Made in India |
View Complete details
Color | Black, Green |
Surface Finish | Powder Coated |
Max User Weight | 150 kg |
Body Material | Mild Steel |
Machine Weight | 20.6 kg |
Operating Mode | Manual |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 180 kg |
Display Show | Speed, Calories, Distance, Time |
Color | Black and Red |
Operating Mode | Manual |
Seat Material | Foam |
Machine Weight | 19.5 kg |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 150 kg |
Usage/Application | Gym |
Seat Adjustment | Vertical |
Handle Type | Dual Action |
Back Support | No |
Foldability | Non-Foldable |
Display Show | Time, Distance, Speed, Calories |
I Deal In | New Only |
Body Material | Mild Steel |
Color | Green and Black |
Product Weight | 30 kg Approx |
Operating Mode | Manual |
Display Type | Digital |
Country of Origin | Made in India |
View Complete details
Type Of Bicycle | Upright |
Usage/Application | Gym |
Seat Adjustment | Vertical |
Maximum User Weight | 180 Kg |
Handle Type | Dual Action |
Back Support | No |
Foldability | Non-Foldable |
Display Show | Distance, Speed, Time |
Height | 4 ft |
I Deal In | New Only |
Model No | RF-8200 |
Seat Material | Foam |
Product Weight | 20 kg Approx |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 100 kg |
Display Show | Distance, Calories, Speed, Time |
Operating Mode | Manual |
Display Type | Digital |
Wind Wheel Diameter | 490 mm |
Color | Black and Silver |
Product Weight | 25 kg Approx |
Country of Origin | Made in India |
View Complete details
Model No | AF-SP6702 |
Operating Mode | Manual |
SS Grade | SS 321 |
Product Weight | 15 kg Approx |
Material | Stainless Steel and Rubber |
Country of Origin | Made in India |
View Complete details
Tube Thickness | 2.5 mm |
Frame Material | Stainless Steel |
Surface Finish | Polished |
Weight | 20 kg |
Max User Weight | 180 kg |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 180 kg |
Display Show | Time, Calories, Speed, Distance |
Seat Material | Foam |
Color | Black, Silver, Green, Red Etc |
Frame Material | Stainless Steel |
Product Weight | 25.4 kg |
Display Type | Digital |
Country of Origin | Made in India |
View Complete details
Height | 3.5 ft |
Weight | 10 kg Approx |
Model No | RF-303 |
Body Material | Stainless Steel |
Max User Weight | 120 kg Approx |
Surface Finish | Polished |
Country of Origin | Made in India |
View Complete details
Max User Weight | 150 kg |
Frame Material | Stainless Steel |
Seat Material | Foam |
Seat Height | 2.5 ft |
Weight | 10 kg Approx |
Country of Origin | Made in India |
View Complete details
Display Show | Speed, Time, Distance |
Weight | 20 kg |
Frame Material | Mild Steel |
Max User Weigh | 95 kg |
Tube Thickness | 3 mm |
Wind Wheel Diameter | 430 mm |
Display Type | Digital |
Country of Origin | Made in India |
View Complete details
Frame Material | Stainless Steel |
Surface Finish | Polished |
Weight | 20 kg |
Weight Capacity | 150 kg Approx |
Country of Origin | Made in India |
View Complete details
Surface Finish | Color Coated |
Diameter | 15 mm |
Seat Material | Foam |
Product Weight | 6 kg |
Weight Capacity | 75 kg |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 150 kg |
Surface Finish | Powder Coated |
Color | Red and Black |
Body Material | Mild Steel |
Seat Material | Foam |
Product Weight | 10 kg |
Country of Origin | Made in India |
View Complete details
Maximum User Weight | 130 kg |
Operating Mode | Manual |
Color | Black |
Product Weight | 30 kg Approx |
Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Maximum User Weight | 130 kg |
Display Type | Digital |
Frame Material | Mild Steel |
Operating Mode | Manual |
Color | Red and Black |
Product Weight | 30 kg Approx |
Country of Origin | Made in India |
View Complete details
Maximum User Weight | 130 kg |
Frame Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS321 |
Display Type | Digital |
Weight | 35 kg Approx |
Max User Weight | 160 kg Approx |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Operating Mode | Manual |
Surface Finish | Polished |
Tube Thickness | 2.5 mm |
Weight | 20 kg |
Weight Capacity | 100 kg Approx |
Country of Origin | Made in India |
View Complete details
Frame Material | Mild Steel |
Belt Size | 92 x 13 inch (L x W) |
Display Type | Digital |
Max User Weight | 180 kg |
Surface Finish | Powder Coated |
Weight | 30 kg Approx |
Country of Origin | Made in India |
View Complete details