Call 08043856978 85% Response Rate
Send Enquiry
Usage/Application | Gym |
Type | Manual |
Running Surface | 3/8 inch Thick Shock Absorbing Cushion |
Resistance | 6 Resistance Levels |
Drive System | 112 Precision Ball Bearings With 12 Roller Guides |
Running Surface Dimensions | 56 x 19 inch (L x W) |
Running Belt Type | 60 Individual Slats High Quality Rubber Slats |
Drive Motor | Self-Propelled |
Dimensions | 77 x 38 x 56 inch (L x W x H) |
User Weight Capacity | 180 kg |
Country of Origin | Made in India |
View Complete details
Speaker | In-Built Speakers |
Motor | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
Elevation | 3% Decline To 15% Incline |
Model No | AF-130 |
Heart Rate | Hand Grip Sensor System With |
Dimension | 87 X 38 X 62 inch (L x W x H) |
v | 0.8 To 24 Kmph |
Power Requirements | 220V AC |
Max User Weight | 180 kg |
Country of Origin | Made in India |
View Complete details
Brand | Rishi Fitness |
Speed | 1 to 20 Kmph |
Max User Weight | 170 kg |
Motor | AC Motor, 4.0 HP Continuous Duty, 7.0 HP Peak duty |
Elevation | 0 to 20% Incline |
Running Surface | 62 x 23 inch (L x W) |
Programs | 8 Prest Programs, 1 Body Fat and 1 Manual. |
Power Requirements | 220 V AC |
Heart Rate | Hand Grip with Sensor System |
Model No | AF-135 |
Dimension | 88 x 37 x 72 inch (L x W x H) |
Country of Origin | Made in India |
View Complete details
Speed | 1.0 to 20 Kmph |
Model No | AF-122 |
Motor | AC Motor, 4.5 HP continuous duty, 9.0 HP peak duty |
Elevation | -3% to 15% |
Power Requirements | 220V AC |
Max User Weight | 180 kg |
Dimension | 84 x 36 x 72 inch (L x w x H) |
Running Surface | 62 x 22 inch (L x W) |
Programs | 9 Preset Programs |
Display | LED With Scrolling Text Windows, Show Time, Distance, Pulse, Speed, Calorie , Decline & Incline |
Country of Origin | Made in India |
View Complete details
Speed | 1.0 to 22 Kmph |
Model No | AF-117 |
Dimension | 81 x 35 x 61 inch (L x W x H) |
Elevation | 0 to 15% |
Elevation Type | Automatic |
Effective Running Belt Size | 60 x 22 inch (L x W) |
Programs | 18 Pre-set programs, 3 User, 1 Fat & 1 Manual |
Motor | AC Motor, 4 HP continuous duty, 7.0 HP peak duty |
Belt Size | 63 x 22 inch (L x W) |
Display | Profile matrix LED with 5 window display |
Max User Weight | 160 kg |
Country of Origin | Made in India |
View Complete details
Speed | 1 To 22 Kmph |
Motor | AC Motor, 4.5 HP Continuous Duty, 8.0 HP Peak Duty. |
Power Requirements | 220V AC |
Max User Weight | 175 k'''''''''g |
Model No | AF-133 |
Dimension | 90 x 41 x 66 inch (L x W x H) |
Elevation | 0% To 15% Incline |
Country of Origin | Made in India |
View Complete details
Speed | 1 to 24 Kmph |
Elevation | 0 to 15% Incline |
Quick Select on | Speed and Elevation |
Belt | High Density 2 Py urethane |
Motor | AC Motor, 5.5 HP Continuous Duty, 8.0 HP Peak duty |
Belt Size | 69 x 24 inch (L x W) |
Power Requirements: | 220 V AC |
Elevation Type | Automatic |
Max User Weight | 180 kg |
Dimension | 91 x 36 x 60 inch (L x W x H) |
Rollers | 79 mm crown extra large |
Accessory Holder | Water Bottle |
Country of Origin | Made in India |
View Complete details
Speed | 1.0 To 20 Kmph |
Model No | AF-134 |
Dimension | 84 x 36 x 70 inch (L x W x H) |
Motor | AC Motor, 4.5 HP Continuous Duty, 8.0 HP Peak Duty |
Elevation | 0% To 15% Incline |
Running Surface | 64 x 22.5 inch (L x W) |
Heart Rate | Hand Grip Sensor System |
Max User Weight | 180 kg |
Country of Origin | Made in India |
View Complete details
Speed | 1.0 To 25 Kmph |
Model No | AF-123 |
Motor | AC Motor, 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
Running Surface | 65 x 24 inch (L x W) |
Max User Weight | 180 kg |
Dimension | 87 x 38 x 58 inch (L x W x H) |
Elevation | 0% To 18% Incline |
Programs | 13 Programs, 12 Preset & 1 Body Fat |
Power Requirements | 220V AC |
Country of Origin | Made in India |
View Complete details
Motor Power | 4 HP |
Motor Type | AC Motor |
Type | Motorized |
Usage/Application | Gym |
Speed | 1.5 to 20 Kmph |
Elevation | -3% Decline to 15% Incline |
Dimension | 87 x 38 x 62 inch (L x w x H) |
Belt | High density 2-ply urethane. |
Belt Size | 62 x 23 inch (L x W) |
Rollers | 98 mm crown extra large |
Quick Selection | Speed and elevation |
Motor | 8.0 HP peak duty |
Motor Control | Club-rated digital concepts P.W.M. |
Elevation Type | Automatic |
Max User Weight | 180 kg |
Country of Origin | Made in India |
View Complete details
Motor Power | 4 HP |
Motor Type | AC Motor |
Type | Motorized |
Usage/Application | Gym |
Speed | 0.5 to 24 Kmph |
Quick Selection | Speed and elevation |
Motor | 8.0 HP peak duty |
Max User Weight | 180 kg |
Dimension | 84 x 36 x 60 inch (L x W x H) |
Elevation | 0% to 1 5% Incline |
Elevation Type | Automatic |
Deck | 25 mm pre-waxed phenolic |
Belt Size | 621 (L) x 2211 (W) |
Display | LCD with scrolling text with single window |
Belt | High density 2-ply urethane |
Shock Absorption | 8 Point deck suspension/Anti shock |
Safety Key Stop | Yes |
Rollers | 75 mm crown extra large |
Country of Origin | Made in India |
View Complete details
Motor Power | 4 HP |
Motor Type | AC Motor |
Type | Motorized |
Usage/Application | Gym |
Speed | 1.0 to 22 Kmph |
Deck | 26 mm pre-waxed phenolic |
Motor | 4.0 HP continuous duty, 8.0 HP peak duty |
Power Requirements | 220V AC |
Dimension | 82 x 35 x 62 inch (L x W x H) |
Belt Size | 60 x 22 inch (L x W) |
Rollers | 80 mm crown extra large |
Max User Weight | 170 Kg |
Belt | High density 2-ply urethane |
Elevation | 0% to 15% |
Country of Origin | Made in India |
View Complete details
Speed | 1 to 20 Kmph |
Quick Selection | Speed and elevation |
Belt | High Density 2-ply urethane |
Rollers | 74 mm crown extra large |
Model No | RF-10 |
Belt Size | 64 x 23 inch (L x W) |
Elevation | 0 to 20% |
Dimension | 91 x 35 x 60 inch (L x W x H) |
Motor | AC Motor, 5.5 HP continuous duty, 8.0 HP peak duty |
Max User Weight | 160 kg |
Elevation Type | Automatic |
Country of Origin | Made in India |
View Complete details