Call 08043856978 84% Response Rate
Send Enquiry
Usage/Application | Gym |
Dimension | 58 x 35 x 85 inch (L x W x H) |
Step Area | 10 x 22 inch (L x W) |
Max Load weight | 200 kg |
Maximum Speed | 120 steps per minute |
Rated voltage | 220 V |
Country of Origin | Made in India |
View Complete details
Shape | Round |
No of Wheel | 4 Wheel |
Operating Mode | Manual |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Material | Steel |
Operating Mode | Manual |
Number of Station | 4 Station |
Weight | 900 kg Approx |
Dimension | 5160 x 5160 x 2300 mm (L x W x H) |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Material | Iron |
Surface Finish | Powder Coated |
Size | 4850 x 4900 x 2690 mm |
Operating Mode | Manual |
Tube Thickness | 2.5 mm |
Weight | 1500 kg Approx |
Country of Origin | Made in India |
View Complete details
Operating Mode | Manual |
Product Weight | 30 kg Approx |
Console Measures | Speed, time, distance, Calories, RPM and Wafts |
Model NO | 675 |
Dimensions | 49 x 30 x 57 inch (L x W x H) |
User Weight | 150 kg Approx |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Operation Mode | Manual |
Seat Material | Foam |
Body Material | Stainless Steel |
Weight | 20 kg Approx |
Material Grade | SS 316 |
Country of Origin | Made in India |
View Complete details