Call 08043856978 84% Response Rate
Send Enquiry
Usage/Application | Gym |
Color | Black |
No of Station | 2 Station |
Tube Thickness | 2.5 mm |
Surface Finish | Powder Coated |
Frame Material | Mild Steel |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Color | Black |
Frame Material | Mild Steel |
Usage/Application | Gym |
Surface Finish | Powder Coated |
Product Weight | 70 kg |
Weight Capacity | 1000 kg Approx |
Height | 6 ft Approx |
Country of Origin | Made in India |
View Complete details
Frame Material | Mild Steel |
Size | 1550 x 1370 x 2360 mm (L x W x H) |
Net Weight | 289 kg |
Plates Weight | 88 kg |
Steel Tubing | 50 x 100 mm |
Steel Thickness | 2.5 mm |
Seat Material | Foam |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Product Weight | 120 kg Approx |
Color | Black |
Seat Material | Foam |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Product Weight | 180 kg Approx |
Height | 7 ft |
Surface Finish | Powder Coated |
Seat Material | Foam |
Frame Material | Mild Steel |
Color | Black |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 200 kg |
Surface Finish | Powder Coated |
Usage/Application | Gym |
Color | Black |
Tube Thickness | 2.5 mm |
Seat Material | Foam |
Frame Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Product Weight | 65 kg Approx |
Weight Capacity | 500 kg Approx |
Tube Thickness | 2.5 mm |
Frame Material | Mild Steel |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
View Complete details
Max. User Weight | 180 kg |
Surface Finish | Powder Coated |
Usage/Application | Gym |
Seat Material | Foam |
Tube Thickness | 2.5 mm |
Frame Material | Mild Steel |
Country of Origin | Made in India |
View Complete details